- Home
- ยป
- Our Product Range
- »
- GROUND MOUNTING STRUCTURE
GROUND MOUNTING STRUCTURE
Seasonal Structure With Manual Tilting (Single Pole ( Dual panel ))
Minimum Order Quantity: 10000 Kg
Product Brochure
| Frame Material | Hotdip 100 micron |
| Design Type | FIX, SEASONAL, SINGLE AXIS TRACKER |
| Material | Steel |
| Usage/Application | Ground mounting system |
| Size | CUTOMIZE |
| Bearable Wind Speed | 150 kph |
| Power | KW TO MW |
| Loading Capacity | DEPEND THICKNESS |
| Degree Adjustment | CUSTOMISE |
| Weight | STANDERD DEPEND MATRIAL |
| Snow Load | STANDERD |
| Tilt Angle | AS PER CUSTOMER USE |
| Wind Rating | 150KMP |
| Yield Strength | 250 MPA TO 550 MPA |
| Brand | V STAR SOLAR ENERGY |
| Color | SILVER TYPE |
| Benefits | LOW WEGHIT HIGH STRENGTH |
| Applications | GROUND MOUNTING |
| Galvanizing | 80 TO 120 MICRON |
| Coating | HDGI, GI |
| Installation Site | SOLAR POWER PLANT |
| Features | SOLAR POWER PLANT MW SCALE PROJECT |
| Thickness | 2 to 5 |
| Country of Origin | Made in India |
A. Suitable for rugged ground mounting.
the structures are fabricated with slots to
move to the desired tilt angle according to the use in different seasons
B. Simple structure & easy and fast installation.
C. High generation compare to fix type structure
Additional Information:
- Item Code: 7210
- Production Capacity: 1500000
- Delivery Time: 30 DAY
- Packaging Details: STANDERD
Seasonal Structure With Manual Tilting (Single Pole ( Single panel ))
Product Brochure
| Material | Steel |
| Design Type | C Channel |
| Coating | HOTDIP & AZ-150 |
| Frame Material | Galvanized Iron |
| Usage/Application | GROUND MOUNTING STRUCTURE |
| Degree Adjustment | 0 TO 45 |
| Weight | 22 TON PER MW |
| Dimensions Front Leg Height | CUSTOMIZE |
| Snow Load | 1.4 KN/m2 |
| Is It Corrosion Resistance | YES |
| Tilt Angle | customize |
| Dimensions Back Leg Height | CUSTOMIZE |
| Wind Rating | 150kmph |
| Open Circuit Voltage | NOT REQUIRED |
| Work Time | 25 year |
| Cell Conversion Efficiency | NOT REQUIRED |
| Color | SILVER TYPE |
| Height from Surface | CUSTOMIZE |
| Brand | V STAR SOLAR ENERGY |
| Yield Strength | 250 MPA TO 550 MPA |
| Bearable Wind Speed | 150 KMPH |
| Power | 100 KW TO MW |
| Loading Capacity | FULL |
| Size | CUTOMIZE |
| Benefits | LOW WEGHIT HIGH STRENGTH |
| Applications | GROUND MOUNTING |
| Galvanizing | 80 TO 120 MICRON |
| Installation Site | rugged ground mounting |
| Features | Simple structure & easy and fast installation. |
| Thickness | 0.9 TO 3 MM |
| Country of Origin | Made in India |
Suitable for rugged ground mounting.
the structures are fabricated with slots to
move to the desired tilt angle according to the use in different seasons
Additional Information:
- Production Capacity: 1500000
- Delivery Time: 15 to 20 day
- Packaging Details: standard
Fix Type Structure Single Pole ( Double panel )
Minimum Order Quantity: 10000 Kg
Product Brochure
| Types Of Solar Mounted Structures | Ground Mounted Racks |
| Material | Steel |
| Frame Material | Mild Steel |
| Usage/Application | GROUND MOUNTING STRUCTURE |
| Design Type | C Channel |
| Degree Adjustment | 0 TO 45 |
| Weight | 28 ton per mw |
| Snow Load | 1.4 KN/m2 |
| Wind Rating | 150kmph |
| Work Time | 25 year |
| Yield Strength | 250 MPA TO 550 MPA |
| Bearable Wind Speed | 150 KMPH |
| Power | 100 KW TO MW |
| Loading Capacity | 150kmph |
| Galvanizing | 80 TO 120 MICRON |
| Coating | HOTDIP & AZ-150 |
| Installation Site | rugged ground mounting |
| Features | Customized as per design reference, saving material and cost. |
| Thickness | 0.9 TO 3 MM |
Feature:
A. Suitable for rugged ground to reduce land preparation and construction time.
B. Simple structure & easy and fast installation.
C. Customized as per design reference, saving material and cost.
Additional Information:
- Production Capacity: 1500000
- Delivery Time: 15 DAY
- Packaging Details: standard