- Home
- ยป
- Our Product Range
- »
- Mounting Structure
Mounting Structure
Pioneers in the industry, we offer ballast type hotdip solar mounting structure from India.
Ballast Type Hotdip Solar Mounting Structure
Product Price: Rs 90 / KilogramGet Best Price
Minimum Order Quantity: 150 Kilogram
Product Brochure
Product Details:
| Material | Steel |
| Usage/Application | BALLAST TYPE STRUCTURE |
| Frame Material | Mild Steel |
| Thickness | 2MM TO 5MM |
| Size | CUSTOMIZED |
| Design Type | SHEET |
| Bearable Wind Speed | 120KMH |
| Features | SOLAR POWER PLANT |
| Power | KW TO MW |
| Loading Capacity | DEPEND THICKNESS |
| Degree Adjustment | FIX TYPE |
| Installation Site | SOLAR POWER PLANT |
| Weight | STANDERD DEPEND MATRIAL |
| Coating | HDGI, GI |
| Galvanizing | 80 TO 120 MICRON |
| Snow Load | STANDERD |
| Tilt Angle | AS PER CUSTOMER USE |
| Wind Rating | 150 KMP |
| Work Time | NOT REQUIRED |
| Yield Strength | STANDERD |
| Brand | V STAR SOLAR |
| Color | HDGI |
| Applications | SOLAR POWER PLANT STRUCTURE RCC, TEEN SHEAD, CEMENT SHEAD |
| Benefits | LOW WEGHIT, HIGH STREENTH |
| Country of Origin | Made in India |
Ballast type solar panels structure USE STRUCTURE TEEN SHEAD, RCC ROOF, CEMENT SHEAD DIFFRENT LOCATION USE THIS TYPE STRUCTURE. BALLAST TYPE STRUCTUREMOST BENIFIT LOW WEGHIT AND HIGH STREENTH.
Additional Information:
- Production Capacity: 60 TON MONTH
- Delivery Time: DEPEND ON QUANTITY
- Packaging Details: RANDOM
Yes! I am InterestedRequest A Callback